On its core BJJ / adult / grappling terms, Black Cat is visible in ~100% of the 8-mile catchment and sits in the top-10 across the board, but lands the top-3 map pack only 35% of the time (avg ~5.7). It's present everywhere, winning about a third of the time. The new segments sharpen the picture: women's jiu jitsu is the single strongest term (top-3 53%), wrestling ranks only for the adult-classes query, and there's a real kids gap (below) where it's nearly invisible for "martial arts for kids."
| Keyword | Vol/mo | Avg | Top-3 pts | Coverage | Status |
|---|---|---|---|---|---|
| Core BJJ / adult / grappling | |||||
| brazilian jiu jitsu near me | 165,000 | 5.3 | 29/81 | 36% | Contender |
| jiu jitsu near me | 165,000 | 5.8 | 25/81 | 31% | Contender |
| jiu jitsu classes near me | 27,100 | 5.7 | 31/81 | 38% | Contender |
| bjj near me | 40,500 | 6.5 | 22/81 | 27% | Behind |
| bjj classes near me | 27,100 | 5.5 | 36/81 | 44% | Contender |
| jiu jitsu academy near me | 27,100 | 5.3 | 26/81 | 32% | Contender |
| jiu jitsu gym near me | 5,400 | 5.4 | 31/81 | 38% | Contender |
| no gi jiu jitsu near me · strongest core term | 1,300 | 5.0 | 33/81 | 41% | Contender |
| grappling near me · on-target (BJJ is grappling) | 880 | 6.5 | 22/81 | 27% | Behind |
| adult jiu jitsu near me | 590 | 5.6 | 30/81 | 37% | Contender |
| Wrestling (offered, 2x/wk) | |||||
| wrestling near me · youth/team-dominated query | 12,100 | 7.2 | 1/81 | 1% | Gap |
| wrestling classes near me · adult classes, contender | 1,900 | 6.9 | 11/81 | 14% | Gap |
| Women's BJJ (offered) | |||||
| womens jiu jitsu near me · STRONGEST term overall | 390 | 4.1 | 43/81 | 53% | Strong |
| womens self defense classes near me · competitive self-defense market | 5,400 | 8.5 | 3/81 | 4% | Gap |
| Kids | |||||
| kids jiu jitsu near me · jiu-jitsu match carries it | n/a | 6.5 | 20/81 | 25% | Behind |
| kids martial arts near me · vol under-reported by Google Ads | n/a | 10.9 | 2/81 | 2% | Gap |
| martial arts for kids near me | 22,200 | 11.9 | 3/81 | 4% | Gap |
| Adjacent (not offered) | |||||
| mma near me · adjacency check (BJJ + wrestling, not MMA) | 40,500 | 10.1 | 8/81 | 10% | Gap |
The map pack is proximity-weighted. Black Cat out-reviews its nearest rivals 2:1 yet still trails them on the highest-intent terms because they sit closer to more of the grid.
| Academy | Distance | Type | Reviews |
|---|---|---|---|
| InCourage Martial Arts | Burke 1.8mi | kids MA | 535 |
| Caio Terra / Alexandria BJJ | Alexandria 4.2mi | BJJ | 206 |
| Kaizen MMA | Falls Church 6.6mi | MMA | 158 |
| Black Cat Jiu Jitsu Black Cat | Springfield 0mi | pure BJJ | 143 |
| Haven Grappling | Fairfax 4.5mi | BJJ | 137 |
| High Noon BJJ | Alexandria 4.2mi | BJJ | 124 |
| Himchari Martial Arts | Springfield 3.2mi | MA | 99 |
| Andrew Gause's MA next-door | Springfield 0.2mi | TKD | 77 |
| Six Blades (Ribeiro) | Springfield 2.6mi | pure BJJ | 69 |
| Yamasaki Springfield next-door | Springfield 0.35mi | BJJ | 66 |
The current GoDaddy site is competitive on essentials but thin on SEO surface, with several invisible failures. These are the fixes the rebuild bakes in from birth.
| Gap | What's wrong now | Severity | Fix |
|---|---|---|---|
| Platform ceiling | GoDaddy Website Builder (lower-tier plan) | High | Rebuild on a modern, fast, SEO-complete Next.js stack. Nearest rival Yamasaki runs a stale 2020 site, so web quality is a winnable edge. |
| No analytics | No GA4, GTM, or Meta Pixel installed | High | Install GA4 + GTM + Meta Pixel day one so every lead and source is measurable. |
| No real homepage | Root URL serves the About page | High | Build a conversion-first homepage; About becomes its own page. |
| Schema broken | JSON-LD on 1 of 7 pages; LocalBusiness malformed (no phone, no aggregateRating despite 143 reviews) | High | Clean LocalBusiness + Person + FAQPage + AggregateRating site-wide. |
| Schedule invisible | Class schedule is a single screenshot PNG with empty alt | High | Render the schedule as real HTML. |
| No click-to-call | Phone is plain text, no tel: link anywhere | Medium | tel: click-to-call in header + footer + contact, every page. |
| Dead trial CTA | /trial-class is a 302 to a GoDaddy login wall | Medium | Real free-trial page + form that works and is tracked. |
| No canonical tags | Zero canonical tags across the site | Medium | Self-referencing canonical per route. |
| Reviews not surfaced | 143 five-star reviews appear nowhere on the site | Medium | Reviews/testimonials section with Review schema (an AI-citation signal). |
| Kids relevance thin | Kids program ('Black Kittens') has one thin page; no kids-MA category signal | Medium | Dedicated kids page targeting 'martial arts for kids near me' + a kids-MA GBP secondary category (see kids gap above). |
Pages to build (no nearby pure-BJJ competitor has most of these):
Demand concentrates in the near-me terms (the grid maps these). Kids is a real lane: "martial arts for kids near me" alone is 22,200/mo, and the near-me BJJ-kids terms are under-reported by Google Ads but actively searched. On scope: grappling, no-gi, and wrestling are all on target (Black Cat teaches them), while judo and MMA aren't pursued. Geo terms are thin on their own (even Springfield is ~50/mo) but make easy service-area pages.
| Keyword | US vol/mo | Role |
|---|---|---|
| Core near-me (mapped) | ||
| brazilian jiu jitsu near me | 165,000 | grid |
| jiu jitsu near me | 165,000 | grid |
| jiu jitsu classes near me | 27,100 | grid |
| bjj near me | 40,500 | grid |
| jiu jitsu gym near me | 5,400 | grid |
| no gi jiu jitsu near me | 1,300 | grid · on-target |
| grappling near me | 880 | grid · on-target |
| Women's BJJ (offered) | ||
| womens jiu jitsu near me | 390 | grid · STRONGEST term, top-3 53% |
| womens self defense classes near me | 5,400 | grid · competitive market |
| womens jiu jitsu | 880 | page |
| jiu jitsu for women | 880 | content |
| womens martial arts | 720 | content |
| Wrestling (offered, 2x/wk) | ||
| wrestling classes near me | 1,900 | grid · adult classes, contender |
| wrestling near me | 12,100 | grid · youth/team-dominated query |
| wrestling for jiu jitsu | 590 | content |
| wrestling club near me | 9,900 | page |
| Kids | ||
| martial arts for kids near me | 22,200 | grid · top kids term, BIG GAP |
| kids martial arts near me | n/a | grid · GAP, vol under-reported |
| kids jiu jitsu near me | n/a | grid · vol under-reported |
| childrens martial arts | 33,100 | content/page |
| youth jiu jitsu | 210 | content |
| Adults | ||
| adult jiu jitsu near me | 590 | grid · adult cut |
| adult martial arts | 18,100 | content |
| jiu jitsu for beginners | 210 | content · funnel |
| Adjacent (not offered) | ||
| mma near me | 40,500 | grid · adjacency check |
| judo near me | 22,200 | not gridded, not taught |
| Buyer intent | ||
| jiu jitsu cost | 480 | page · pricing |
| what is brazilian jiu jitsu | 1,000 | content · funnel |
| jiu jitsu schedule | 140 | page |
| Geo / service-area pages | ||
| jiu jitsu alexandria va | 210 | page · Alexandria 4.2mi |
| jiu jitsu fairfax va | 140 | page · Fairfax |
| jiu jitsu springfield va | 50 | page · Springfield (home) |
| jiu jitsu falls church | 20 | page · Falls Church |